⢠Suitable for use with our lever hoists or chain blocks.
⢠Designed for mounting onto an I-beam or RSJ to allow load to be manoeuvred sideways.
⢠Incorporates wheel guards to prevent contact with other trolleys mounted on same load bearer.
⢠Designed for mounting onto an I-beam or RSJ to allow load to be manoeuvred sideways.
⢠Incorporates wheel guards to prevent contact with other trolleys mounted on same load bearer.
Specification
| Name | Value |
|---|---|
| Model No | PT3000G |
| Nett Weight | 41kg |
| Capacity | 3000kg |
| Weight | 41kg |
| Test Load | 4500kg |
| Track Width Adjustable Range | 76-203mm |
| Minimum Curve Radius | 1500mm |
| A | 344mm |
| B | 250mm |
| C | 180mm |
| D | 150mm |
| E | 200mm |
| Minimum Standard I-beam Dimensions (d X W X Web) | 200 x 100 x 7mm |
| Maximum Distance Between Spans | 2700mm |
| Maximum Distance Between Spans | 4500mm |
| Maximum Standard I-beam Dimensions (d X W X Web) | 850 x 150 x 9mm |
SKU: PT3000G
Manufacturer part code: PT3000G











Reviews
There are no reviews yet.