• Low profile engine crane with a height of only 100mm at the wheels.
• Weighs only 37kg so is extremely lightweight and manoeuvrable.
• Heavy-duty castors and pump access from side, for safe handling of loads.
• Delivered in knock-down form to reduce freight costs, some self-assembly required.
• Weighs only 37kg so is extremely lightweight and manoeuvrable.
• Heavy-duty castors and pump access from side, for safe handling of loads.
• Delivered in knock-down form to reduce freight costs, some self-assembly required.
Specification
| Name | Value |
|---|---|
| Model No | PH5 |
| Nett Weight | 37kg |
| Length | 1210mm |
| Height Jib Down | 1330mm |
| Height Legs Folded | n/a |
| Height Of Frame | 100mm |
| Length Legs Extended | n/a |
| Length Of Jib Position 1 | 750mm |
| Length Of Jib Position 2 | 860mm |
| Length Of Jib Position 3 | 980mm |
| Length Of Jib Position 4 | 1100mm |
| Length Of Jib Position 5 | n/a |
| Lifting Capacity In Position 1 | 500kg |
| Lifting Capacity In Position 2 | 400kg |
| Lifting Capacity In Position 3 | 300kg |
| Lifting Capacity In Position 4 | 200kg |
| Lifting Capacity In Position 5 | n/a |
| Max. Lift Ht At Jib Position 1 | 1950mm |
| Max. Lift Ht At Jib Position 2 | 2050mm |
| Max. Lift Ht At Jib Position 3 | 2150mm |
| Max. Lift Ht At Jib Position 4 | 2250mm |
| Max. Lift Ht At Jib Position 5 | n/a |
| Rear Width | 550mm |
| Width Front Frame | 700mm |
| Width Inside Front Frame | 800mm |
SKU: PH5
Manufacturer part code: PH5












Reviews
There are no reviews yet.