- Replacement hydraulic ram for PH20.V4 engine crane.
Specification
| Name | Value |
|---|---|
| Model No | PH20.V4-E |
| Nett Weight | 11.8kg |
| Ram Diameter | 33.9mm |
| Ram Capacity | 8000kg |
| Ram Travel | 502mm |
| Pump Type | Single Speed |
| Ram Pin Hole Diameter | 16.4mm |
| Clevis Pin Hole Diameter | 16.4mm |
| Base Mount Type | Double Clevis |
| Mounting Point Distance (Min.) | 636mm |
| Overall Length (Min.) | 670mm |
SKU: PH20.V4-E
Manufacturer part code: PH20.V4-E








Reviews
There are no reviews yet.