- Replacement hydraulic ram for PH10.V5 engine crane.
Specification
| Name | Value |
|---|---|
| Model No | PH10.V5-06 |
| Nett Weight | 13.3kg |
| Ram Diameter | 33.88mm |
| Ram Capacity | 2720kg |
| Ram Travel | 500mm |
| Pump Type | Single Speed |
| Ram Pin Hole Diameter | 16.6mm |
| Clevis Pin Hole Diameter | 17.3mm |
| Mounting Point Distance (Min) | 630mm |
| Overall Length (Min) | 665mm |
| Base Mount Type | Double Clevis |
SKU: PH10.V5-06
Manufacturer part code: PH10.V5-06









Reviews
There are no reviews yet.